Product Images
Would you like us to let you know when it's back?
LED-Monitor - 68.6 cm (27")
Features
Details
| OPC | PFYFC6H |
|---|---|
| Brand | |
| Codes | 5704174839507 (EAN) |
| Links | 27" Monitors |
| Dell Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.2331 x 0.2331 mm |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Horizontal scan range | 29 - 113 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Vertical scan range | 49 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 68.47 cm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Touchscreen | No |
| Backlight type | LED |
| Maximum refresh rate | 60 Hz |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 8 ms |
| High Dynamic Range (HDR) supported | No |
| Display brightness (typical) | 350 cd/m² |
| RGB colour space | sRGB |
| Colour gamut standard | sRGB |
Power
| Power consumption (typical) | 26 W |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Input current | 2 A |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 175 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1057602 |
Operational conditions
| Operating altitude | 0 - 5000 m |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 20 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12192 m |
Packaging data
| Package weight | 9.78 kg |
|---|
Ergonomics
| Plug and Play | Yes |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 15 cm |
| Swivelling | Yes |
| Pivot angle | 90 - 90° |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
| Tiltable | Yes |
Design
| Product colour | Black |
|---|---|
| Detachable stand | Yes |
| Feet colour | Silver |
| Front bezel colour | Black |
Packaging content
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
Other features
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| Heavy metals free | Hg (mercury) |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Network
| Wi-Fi | No |
|---|
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| HDMI | Yes |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 5 |
| Charging port type | USB Type-C |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
Weight & dimensions
| Width (with stand) | 611.6 mm |
|---|---|
| Height (with stand) | 535.2 mm |
| Depth (with stand) | 190.1 mm |
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.37 mm |
| Bezel width (bottom) | 1.78 cm |
| Weight (without stand) | 5.07 kg |
| Height (without stand) | 360.8 mm |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 52.2 mm |
| Weight (with stand) | 6.55 kg |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 642 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 151 |
| Carbon emissions, manufacturing (kg of CO2e) | 332.56 |
| Carbon emissions, logistics (kg of CO2e) | 86.67 |
| Carbon emissions, energy usage (kg of CO2e) | 217.64 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.78 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 425 |
| PAIA version | PAIA 1.3.0, 2021 |
Wait! You've left
something behind...
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
No thanks, I'm alright for now
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Before you go...
Remember, you'll only get instant Cashback on everything at OnBuy!
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
No thanks, I'm alright for now
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.