New Honor 90 Green 12+256GB Dual Sim Phone
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 138,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 11th - Thu 17th Dec
Sold by: FULFILLMENTGOODS UK
Returns: 30 days
180-day payment protection
You might also like
New Honor 90 Green 12+256GB Dual Sim Phone Description
BrandHONOROperating SystemAndroid 13.0Ram Memory Installed Size12 GBCPU ModelSnapdragon 7 Gen1CPU Speed2.5 GHz
Features
- Colour: Green
- Storage Size: 256GB
- Keywords: Unlocked
Details
| OPC | PWP6752 |
|---|---|
| Brand | |
| Codes | 6936520851133 (EAN) |
Product Images
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | 8 Gen 3 |
|---|---|
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 3.3 GHz |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Camera
| Digital zoom | 100x |
|---|---|
| Optical zoom | 3.5x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Panorama | Yes |
| Flash type | LED |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Smile detection | Yes |
| Rear camera resolution | 8192 x 6144 pixels |
| Rear camera resolution (numeric) | 40 MP |
| Front camera resolution (numeric) | 20 MP |
| Front camera resolution | 5120 x 3840 pixels |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Dual camera |
| Second front camera resolution (numeric) | 20 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 3 |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 112° |
| Front camera field of view (FOV) angle | 90° |
| Second rear camera sensor size | 1/1.56" |
| Second front camera aperture number | 2.2 |
| Third rear camera sensor size | 1/1.56" |
| AI scene recognition | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 14 |
| User interface (UI) | MagicOS 8.0.1 |
Weight & dimensions
| Weight | 226 g |
|---|---|
| Height | 156.6 mm |
| Width | 145.3 mm |
| Depth | 4.35 mm |
| Folded depth | 9.2 mm |
| Folded height | 15.7 cm |
| Folded width | 7.4 cm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, SBC |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, HSPA+, WCDMA |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
| Frequency band | Dual-band |
| 5G standard | NR |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 5150 mAh |
Multimedia
| Audio system | DTS:X Ultra |
|---|---|
| Speakers | stereo |
| Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MP4 |
Performance
| Graphics card | Adreno 750 |
|---|---|
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Video call | Yes |
| USB On-The-Go support | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fast charging technology | SuperCharge |
| Wireless charging power | 50 W |
Design
| Form factor | Clamshell |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
Display
| Display diagonal | 16.3 cm (6.43") |
|---|---|
| Display resolution | 2376 x 1060 pixels |
| Second display | Yes |
| Second display diagonal | 20.1 cm (7.92") |
| Second display resolution | 2344 x 2156 pixels |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Second display type | OLED |
| Second display aspect ratio | 9.78:9 |
| Maximum display brightness (HDR) | 5000 cd/m² |
Packaging content
| AC adapter included | Yes |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Warranty card | Yes |
| Screen protector | Yes |
| Protective case | Yes |
| SIM card ejector pin | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Colour temperature sensor | Yes |
| Infrared sensor | Yes |
| Flicker sensor | Yes |
| Gravity sensor | Yes |
Storage
| RAM capacity | 12 GB |
|---|---|
| Internal storage capacity | 512 GB |
Endurance
| International Protection (IP) code | IPX8 |
|---|
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (max) | 66 W |
Customers also buy
Compare Sellers for New Honor 90 Green 12+256GB Dual Sim Phone
- New from £250.88
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (74 reviews) | - |
30 Days
Free Returns Yes
|
£250.88
|
+Free Delivery
Est. Delivery:
11th-17th Dec
|
£250.88
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













