New Samsung Galaxy S25+ SilverShadow 512GBDual Sim
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 131,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Tue 25th - Thu 27th Aug
Sold by: FULFILLMENTGOODS UK
Returns: 30 days
180-day payment protection
You might also like
New Samsung Galaxy S25+ SilverShadow 512GBDual Sim Description
Features
- Colour: Silver
- Storage Size: 512GB
- Keywords: Unlocked
Details
| OPC | PWJZY5D |
|---|---|
| Brand | |
| Codes | 0887276915937 (EAN) |
| 887276915937 (UPC) | |
| Links | Unlocked Phones |
| 512GB Phones | |
| Silver Phones | |
| Samsung Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | 8 Elite |
|---|---|
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
| AI processor family | Qualcomm |
Camera
| Digital zoom | 30x |
|---|---|
| Optical zoom | 3x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Flash type | LED |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 36° |
| Front camera field of view (FOV) angle | 80° |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.94" |
| Front camera sensor size | 1/3.2" |
| Third rear camera field of view (FOV) angle | 120° |
| Third rear camera pixel size | 1.4 µm |
| Third rear camera sensor size | 1/2.55" |
| Camera image formats supported | DNG, HEIF, JPEG |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 10fps in FHD, 120fps in UHD |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| User interface (UI) | One UI 7.0 |
Weight & dimensions
| Weight | 190 g |
|---|---|
| Height | 158.4 mm |
| Width | 75.8 mm |
| Depth | 7.3 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth version | 5.4 |
| Modulation | 4096-QAM |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, WCDMA |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 700,800,850,900,1500,1700,1800,1900,2100,2300,2600,3500,3700 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.66 Gbit/s |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Storage
| Compatible memory cards | Not supported |
|---|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Navy |
Battery
| Battery capacity | 4900 mAh |
|---|---|
| Removable battery | No |
| Battery endurance in cycles | 2000 |
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Display brightness | 1500 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Maximum refresh rate | 120 Hz |
| Pixel density | 516 ppi |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Brand specific technologies | Always-on display |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display technology marketing name | Dynamic AMOLED 2X |
Packaging content
| AC adapter included | No |
|---|
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Endurance
| Energy efficiency class | B |
|---|---|
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2618 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Fast charging | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
Compare Sellers for New Samsung Galaxy S25+ SilverShadow 512GBDual Sim
- New from £1,002.14
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (69 reviews) | - |
30 Days
Free Returns Yes
|
£1,002.14
|
+Free Delivery
Est. Delivery:
25th-27th Aug
|
£1,002.14
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













