Paw Patrol Steady Potty
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 132,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (£2.99) | Tue 25th - Wed 26th Aug
Sold by: MaXatic
Returns: 30 days
180-day payment protection
You might also like
Paw Patrol Steady Potty Description
Brand: Paw Patrol
Color: Blue and White
Features:
- ? High Back Support for Comfort
Details
| OPC | PVPMCC7 |
|---|---|
| Brand | |
| Codes | 195950823806 (UPC) |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | M4 |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor cores | 8 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Efficient cores | 5 |
| Performance cores | 3 |
| Processor generation | Apple M 4th Gen |
Camera
| Digital zoom | 5x |
|---|---|
| Image stabilizer | Yes |
| Auto focus | Yes |
| Video capturing speed | 240 fps |
| Panorama | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Geotagging | Yes |
| Video recording modes | 1080p, 720p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Time lapse mode | Yes |
| Screen flash | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Hybrid Log-Gamma (HLG), Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Cinematic video stabilization | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120/240 fps |
| Lens correction | Yes |
| Playback zoom | Yes |
| Center Stage | Yes |
Software
| Platform | iPadOS |
|---|---|
| Mac compatibility | Yes |
| Operating system installed | iPadOS 26 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| Huawei Mobile Services (HMS) | No |
| Apple Intelligence | Yes |
Weight & dimensions
| Weight | 464 g |
|---|---|
| Package weight | 761 g |
| Height | 6.1 mm |
| Width | 247.6 mm |
| Depth | 178.5 mm |
| Package depth | 262 mm |
| Package height | 32 mm |
| Package width | 191 mm |
Network
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| SIM card type | No |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| 4G standard | Not supported |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network generation | Not supported |
| Wireless networking chip | Apple N1 |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Continuous video playback time (max) | 10 h |
| Battery capacity | 28.93 Wh |
| Wireless charging | Yes |
| Browsing time (Wi-Fi) (max) | 10 h |
| Battery endurance in cycles | 1000 |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Design
| Form factor | Slate |
|---|---|
| Product colour | Blue |
| Device type | Mobile tablet |
| Housing material | Aluminium |
Display
| Display diagonal | 27.9 cm (11") |
|---|---|
| Display brightness | 500 cd/m² |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Native aspect ratio | 4:3 |
| Pixel density | 264 ppi |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Anti-reflective coating | Yes |
| Rounded display corners | Yes |
| Display technology marketing name | Liquid Retina |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
Sensors
| Electronic compass | Yes |
|---|---|
| Barometer | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Microphone modes | Wide Spectrum, Voice Isolation |
Endurance
| Energy efficiency class | G |
|---|---|
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3720 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
Performance
| GPS (satellite) | No |
|---|---|
| Assisted GPS (A-GPS) | No |
| Wi-Fi positioning | Yes |
| Position location | Yes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Refurbished | No |
| iBeacon | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-time text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Screen sharing | Yes |
Storage
| Card reader integrated | No |
|---|---|
| Internal storage capacity | 128 GB |
Security
| Fingerprint reader | Yes |
|---|
Phone features
| Video call | Yes |
|---|---|
| Voice call | Yes |
| Spatial audio | Yes |
Graphics
| Graphics card family | Apple |
|---|---|
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
Ports & interfaces
| Combo headphone/mic port | No |
|---|---|
| Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Memory
| Internal memory | 12 GB |
|---|
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | PVC |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Neural processor unit (NPU) cores | 16 |
Compare Sellers for Paw Patrol Steady Potty
- New from £30.69
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(45 reviews) | 100 months |
30 Days
Free Returns Yes
|
£27.70
|
+£2.99 Delivery
Est. Delivery:
25th-26th Aug
|
£30.69
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates























