SAMSUNG GALAXY A14 SILVER 64GB 4G
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 128,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Mon 13th - Wed 15th Jul
Sold by: Branded Bargainz
Returns: 30 days
180-day payment protection
Most Popular in Mobile Phones
SAMSUNG GALAXY A14 SILVER 64GB 4G Description
SAMSUNG GALAXY A14 SILVER 64GB 4G
Features
- Colour: Silver
- Model: Galaxy A14
- Storage Size: 64GB
Details
| OPC | PBGX6PS |
|---|---|
| Brand | |
| Codes | 8806094843378 (EAN) |
| Links | Galaxy A14 |
| 64GB Phones | |
| Silver Phones | |
| Samsung Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Camera
| Digital zoom | 10x |
|---|---|
| Zoom capability | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Auto focus | Yes |
| Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
| Flash type | LED |
| Maximum frame rate | 30 fps |
| Video recording modes | 720p, 1080p |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 13 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Fourth rear camera resolution (numeric) | 50 MP |
Software
| Platform | Android |
|---|
Weight & dimensions
| Weight | 201 g |
|---|---|
| Height | 167.7 mm |
| Width | 78 mm |
| Depth | 9.1 mm |
Network
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,850 MHz |
| SIM card type | NanoSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 2100,700,800,850,1800,2300,2600,900,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 4G |
| 5G standard | Not supported |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Maximum memory card size | 1 TB |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| User memory | 45.6 GB |
| Memory card slot type | Dedicated slot |
Design
| Form factor | Bar |
|---|---|
| Product colour | Silver |
Other features
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
|---|
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Continuous audio playback time | 96 h |
| Continuous video playback time (max) | 20 h |
| Browsing time (Wi-Fi) (max) | 21 h |
| Browsing time (4G) (max) | 21 h |
| Removable battery | No |
| Talk time (4G) (max) | 52 h |
Display
| Display diagonal | 16.8 cm (6.6") |
|---|---|
| Display resolution | 1080 x 2408 pixels |
| Display type | PLS |
| Panel type | PLS |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
Multimedia
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| Mobile High-Definition Link (MHL) | No |
| USB port | Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Fast charging | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor boost frequency | 2 GHz |
| Processor frequency | 1.8 GHz |
Sensors
| Proximity sensor | Yes |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
Technical details
| Security update term | 28 February 2027 |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Compare Sellers for SAMSUNG GALAXY A14 SILVER 64GB 4G
- New from £149.95
- Refurbished from £89.99
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (1.1k reviews) | - |
30 Days
Free Returns No
|
£149.95
|
+Free Delivery
Est. Delivery:
13th-15th Jul
|
£149.95
|
Reviews of SAMSUNG GALAXY A14 SILVER 64GB 4G
All OnBuy Reviews are Verified Reviews
Well done to be fair every item I buy from you is always great
Thanks
Arrived Royal Mail special delivery within one week of ordering the phone
price but I received them so quickly. I recommend On Buy to everyone.
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













