Samsung Galaxy S23 5G - Android 13, 8GB RAM / 128GB - Dual SIM - Black (43899)
In stock
Product overview:
- Octa-core SM-8550 powers fast, responsive performance
- Android 13 with UI 5.1 for a modern, smooth experience
- 8GB RAM + 128GB storage, Dual SIM support
- 6.1-inch FHD+ flat display for crisp visuals
- Triple rear cameras: 50MP wide, 12MP ultrawide, 10MP tele
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Sat 7th - Tue 10th Nov
Sold by: Branded Bargainz, there are 2 other sellers
Returns: 30 days
180-day payment protection
Summary
- Octa-core SM-8550 powers fast, responsive performance
- Android 13 with UI 5.1 for a modern, smooth experience
- 8GB RAM + 128GB storage, Dual SIM support
- 6.1-inch FHD+ flat display for crisp visuals
- Triple rear cameras: 50MP wide, 12MP ultrawide, 10MP tele
Samsung Galaxy S23 5G - Android 13, 8GB RAM / 128GB - Dual SIM - Black (43899) Description
Samsung Galaxy S23 5G Dual SIM in Black (S9110) blends flagship power with everyday practicality. Powered by an Octa-core SM-8550 processor and Android 13.0 with UI 5.1, it delivers fast performance, smooth multitasking, and a refined, secure experience. With 8GB RAM and 128GB storage, you have ample speed and space for apps, photos, and media. The 6.1-inch FHD+ flat display provides crisp detail and vibrant color in a comfortable, pocketable form factor. Capture memorable moments with a versatile camera system: front camera 12MP with 80 field of view and f/2.2; rear cameras 50MP wide, 12MP ultra-wide, and 10MP tele1 for flexible shooting options. Dual SIM support lets you manage two numbers on one device. Product Code: 43899
Features
- Colour: Black
- Model: Galaxy S23
- Keywords: Dual Sim, 5G
Details
| OPC | PBB5SQ6 |
|---|---|
| Brand | |
| Codes | 8806094724677 (EAN) |
| MPN | 43899 |
| Rank | Bestseller |
| Links | Dual Sim Phones |
| Black Phones | |
| Galaxy S23 | |
| Samsung 5G Phones | |
| Dual Sim Samsung Phones | |
| 5G Phones | |
| Samsung Phones |
Detailed Product Information
| Colour | 43899 |
|---|---|
| Material | 43899 |
| Weight | 43899kg |
| Height | 43899m |
| Length | 43899m |
| Width | 43899m |
| Colour | 43899 |
| Material | 43899 |
| Weight | 43899kg |
| Height | 43899m |
| Length | 43899m |
| Width | 43899m |
| Colour | 43899 |
| Material | 43899 |
| Weight | 43899kg |
| Height | 43899m |
| Length | 43899m |
| Width | 43899m |
Mobile Phone Specification
| Memory Card Type | 43899 |
|---|---|
| Talk Time | 43899 |
| Processor | 43899 |
| Expandable Memory | 43899 |
| Internal Capacity | 43899 |
| Dimensions | 43899 |
| Secondary Camera | 43899 |
| Primary Camera | 43899 |
| Operating System | 43899 |
| Resolution | 43899 |
| Screen Size | 43899 |
| Release Date | 43899 |
| Memory Card Type | 43899 |
| Talk Time | 43899 |
| Processor | 43899 |
| Expandable Memory | 43899 |
| Internal Capacity | 43899 |
| Dimensions | 43899 |
| Secondary Camera | 43899 |
| Primary Camera | 43899 |
| Operating System | 43899 |
| Resolution | 43899 |
| Screen Size | 43899 |
| Release Date | 43899 |
| Memory Card Type | 43899 |
| Talk Time | 43899 |
| Processor | 43899 |
| Expandable Memory | 43899 |
| Internal Capacity | 43899 |
| Dimensions | 43899 |
| Secondary Camera | 43899 |
| Primary Camera | 43899 |
| Operating System | 43899 |
| Resolution | 43899 |
| Screen Size | 43899 |
| Release Date | 43899 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | 8 Gen 2 |
|---|---|
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 3.36 GHz |
| Processor frequency | 2.8 GHz |
Camera
| Digital zoom | 30x |
|---|---|
| Optical zoom | 3x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1920x1080@240fps, 1920x1080@960fps, 7680x4320@30fps |
| Panorama | Yes |
| Flash type | LED |
| Maximum frame rate | 30 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera field of view (FOV) angle | 80° |
| Fourth rear camera resolution (numeric) | 50 MP |
| Third rear camera field of view (FOV) angle | 36° |
| Third rear camera pixel size | 1 µm |
| Slow motion mode | Yes |
| Slow motion rate | 960fps @FHD, 240fps @FHD |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 13 |
Weight & dimensions
| Weight | 168 g |
|---|---|
| Height | 146.3 mm |
| Width | 70.9 mm |
| Depth | 7.6 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Modulation | 1024-QAM |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| MIMO | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 5G standard | Sub6 TDD |
Multimedia
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Storage
| Compatible memory cards | Not supported |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Housing material | Aluminium |
| Protection features | Dust resistant, Water resistant |
| Colour name | Phantom Black |
Other features
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
|---|
Battery
| Battery capacity | 3900 mAh |
|---|---|
| Continuous audio playback time | 71 h |
| Continuous video playback time (max) | 22 h |
| Browsing time (Wi-Fi) (max) | 20 h |
| Browsing time (4G) (max) | 20 h |
| Removable battery | No |
| Talk time (4G) (max) | 35 h |
| Wireless audio playback time | 71 h |
| Wireless video playback time | 22 h |
Display
| Display diagonal | 15.5 cm (6.1") |
|---|---|
| Display resolution | 2340 x 1080 pixels |
| Maximum refresh rate | 120 Hz |
| Display type | OLED |
| Pixel density | 425 ppi |
| Panel type | OLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Maximum display brightness (Outdoor) | 1750 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile High-Definition Link (MHL) | No |
| USB port | Yes |
Packaging content
| Cables included | USB |
|---|---|
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Fast charging | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Repairability index | 8.2 |
Technical details
| Security update term | 31 January 2028 |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Compare Sellers for Samsung Galaxy S23 5G - Android 13, 8GB RAM / 128GB - Dual SIM - Black (43899)
- New from £319.99
- Refurbished from £193.00
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (1.1k reviews) | - |
30 Days
Free Returns No
|
£319.99
|
+Free Delivery
Est. Delivery:
7th-10th Nov
|
£319.99
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
||
|
Dispatched from:
|
(57 reviews) | 12 months |
30 Days
Free Returns No
|
£359.99
|
+Free Delivery
Est. Delivery:
10th-12th Nov
|
£359.99
|
|
|
Dispatched from:
|
(217 reviews) | - |
30 Days
Free Returns No
|
£438.01
|
+Free Delivery
Est. Delivery:
19th-24th Nov
|
£438.01
|
Reviews of Samsung Galaxy S23 5G - Android 13, 8GB RAM / 128GB - Dual SIM - Black (43899)
All OnBuy Reviews are Verified Reviews
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













