SAMSUNG GALAXY XCOVER 7
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 128,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (£12.00) | Sat 11th - Mon 13th Jul
Sold by: ESSEBI SHOP DI MEACCI RICCARDO, there are 2 other sellers
Returns: 30 days
180-day payment protection
Most Popular in Mobile Phones
SAMSUNG GALAXY XCOVER 7 Description
SAMSUNG GALAXY XCOVER 7
Details
| OPC | PDD86WX |
|---|---|
| Brand | |
| Codes | 8806095382616 (EAN) |
| Links | Samsung Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Camera
| Digital zoom | 10x |
|---|---|
| Zoom capability | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Auto focus | Yes |
| Resolution at capture speed | 1920x1080@30fps |
| Maximum frame rate | 30 fps |
| Video recording modes | 1080p |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 5 MP |
| Rear camera type | Single camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Fourth rear camera resolution (numeric) | 50 MP |
| Fourth rear camera aperture number | 1.8 |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 14 |
Weight & dimensions
| Weight | 240 g |
|---|---|
| Height | 169 mm |
| Width | 80.1 mm |
| Depth | 10.2 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 5G |
| 5G bands supported | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 TDD |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Maximum memory card size | 1 TB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| User memory | 109.7 GB |
| Memory card slot type | Dedicated slot |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Waterproof up to | 1.5 m |
| Protection features | Dust resistant, Water resistant |
Other features
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
|---|
Battery
| Battery capacity | 4050 mAh |
|---|---|
| Continuous audio playback time | 85 h |
| Continuous video playback time (max) | 18 h |
| Browsing time (Wi-Fi) (max) | 21 h |
| Browsing time (4G) (max) | 20 h |
| Removable battery | Yes |
| Talk time (4G) (max) | 38 h |
| Battery endurance in cycles | 2000 |
Display
| Display diagonal | 16.8 cm (6.6") |
|---|---|
| Display brightness | 500 cd/m² |
| Display resolution | 1080 x 2408 pixels |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 20:9 |
| Panel type | PLS |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
Multimedia
| Speakers | Mono |
|---|---|
| Speaker power | 1.2 W |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Supported video modes | 1080p |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| Mobile High-Definition Link (MHL) | No |
| USB port | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Processor
| Processor family | MediaTek |
|---|---|
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
Endurance
| Energy efficiency class | A |
|---|---|
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Repairability index | 3.6 |
| Battery endurance per cycle | 2482 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Face recognition | Yes |
| Refurbished | No |
Sensors
| Proximity sensor | Yes |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
Specific absorption rate (SAR)
| Head SAR (EU) | 1.079 W/kg |
|---|---|
| Body SAR (EU) | 1.103 W/kg |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 15 W |
Technical details
| Security update term | 28 February 2029 |
|---|
Compare Sellers for SAMSUNG GALAXY XCOVER 7
- New from £369.98
- Refurbished from £264.99
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(9 reviews) | - |
30 Days
Free Returns No
|
£371.23
|
+£12.00 Delivery
Est. Delivery:
11th-13th Jul
|
£383.23
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
|
| (149 reviews) | 12 months |
30 Days
Free Returns Yes
|
£369.98
|
+Free Delivery
Est. Delivery:
31st Jul - 19th Aug
|
£369.98
|
||
| (3.3k reviews) | - |
30 Days
Free Returns No
|
£455.85
|
+Free Delivery
Est. Delivery:
21st-27th Jul
|
£455.85
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates












