Refurbished Samsung Galaxy Z Fold3 5G 256GB - Phantom Black Unlocked
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 133,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Sat 5th - Tue 8th Sep
There is 1 other buying option
Returns: 30 days
180-day payment protection
You might also like
Summary
- Dual Sim
- Unlocked
- Foldable
- Less than half RRP
Refurbished Samsung Galaxy Z Fold3 5G 256GB - Phantom Black Unlocked Description
Samsung Galaxy ZFold 3 5G SM-F926B/DS 256GB Mobile Phone
For sale is an ex-display Samsung Galaxy ZFold 3 5G Phone
Model - SM-F726B
Phantom Black
The phone is mint and boxed with the charging wire. It has a small portion of dead pixel on the bottom screen please see the image on the listing.
Features
- Colour: Black
- Operating System: Android
- Network: Unlocked
- Capacity: 256GB
- Screen Size: 7.6"
- Connectivity: 5G
- Storage Size: 256GB
- Keywords: Unlocked, 5G
Details
| OPC | PB8C2TM |
|---|---|
| Brand | |
| Codes | 8806092561526 (EAN) |
| MPN | SM-F926B |
| Links | Unlocked Phones |
| 256GB Phones | |
| Black Phones | |
| Samsung 5G Phones | |
| 5G Phones | |
| Refurbished Samsung Phones | |
| Refurbished Phones | |
| Samsung Phones |
Product Images
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | 888 |
|---|---|
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 2.84 GHz |
| Processor frequency | 2.4 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 2.4 GHz |
Camera
| Digital zoom | 10x |
|---|---|
| Optical zoom | 2x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Maximum frame rate | 60 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera resolution | 3000 x 4000 pixels |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 4 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.8 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1.8 µm |
| Second rear camera pixel size | 1.2 µm |
| Front camera pixel size | 2 µm |
| Rear camera field of view (FOV) angle | 83° |
| Second rear camera field of view (FOV) angle | 123° |
| Fourth rear camera resolution (numeric) | 12 MP |
| Third rear camera field of view (FOV) angle | 45° |
| Third rear camera pixel size | 1 µm |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera field of view (FOV) angle | 80° |
| Cover camera aperture number | 2.2 |
| Cover camera pixel size | 1.22 µm |
| Slow motion mode | Yes |
| Slow motion rate | 960fps @HD, 240fps @FHD |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 11 |
| Office support | Yes |
| Google applications | Gmail, Google Calendar, Google Play, Google Play Music, YouTube |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
Weight & dimensions
| Weight | 271 g |
|---|---|
| Height | 158.2 mm |
| Width | 128.1 mm |
| Depth | 6.4 mm |
| Folded depth | 1.6 cm |
| Folded height | 15.8 cm |
| Folded width | 6.71 cm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.2 |
| Modulation | 1024-QAM |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| MIMO | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 TDD |
Multimedia
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Supported video modes | 720p, 1080p, 1440p, 2160p |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design
| Form factor | Fold |
|---|---|
| Product colour | Black |
| Colour name | Phantom Black |
Other features
| Compatibility | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
|---|---|
| Touchscreen | Yes |
Battery
| Battery capacity | 4400 mAh |
|---|---|
| Browsing time (Wi-Fi) (max) | 12 h |
| Browsing time (4G) (max) | 12 h |
| Removable battery | No |
| Talk time (4G) (max) | 34 h |
| Wireless audio playback time | 63 h |
| Wireless video playback time | 18 h |
| Wireless Power Share | Yes |
Display
| Display diagonal | 19.3 cm (7.6") |
|---|---|
| Display resolution | 2208 x 1768 pixels |
| Second display | Yes |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 15.8 cm (6.2") |
| Second display resolution | 2268 x 832 pixels |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Native aspect ratio | 22.5:18 |
| Pixel density | 374 ppi |
| Panel type | OLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Second display type | Dynamic AMOLED 2X |
| High Dynamic Range (HDR) supported | Yes |
| Second display pixel density | 387 ppi |
| Second display refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display technology marketing name | Dynamic AMOLED 2X |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile High-Definition Link (MHL) | No |
| USB port | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| USB On-The-Go support | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Packaging content
| Cables included | USB Type-C |
|---|---|
| Quick start guide | Yes |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Storage
| RAM capacity | 12 GB |
|---|---|
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5 |
| User memory | 215.7 GB |
Endurance
| International Protection (IP) code | IPX8 |
|---|---|
| Repairability index | 7.8 |
Specific absorption rate (SAR)
| Head SAR (EU) | 1.036 W/kg |
|---|---|
| Body SAR (EU) | 1.443 W/kg |
| Extremities SAR (EU) | 3.14 W/kg |
Power
| USB Type-C charging port | Yes |
|---|
Compare Sellers for Refurbished Samsung Galaxy Z Fold3 5G 256GB - Phantom Black Unlocked
- Refurbished from £360.00
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Gold
(586 reviews) |
|
£360.00
+Fast & Free Delivery
Est. Delivery:
5th-8th Sep
|
|
|
Condition: Refurbished Platinum
(257 reviews) |
|
£365.00
+Fast & Free Delivery
Est. Delivery:
5th-8th Sep
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates










