Samsung QE55Q7F2 55" Q7F2 4K Vision AI QLED Smart TV
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 138,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 6th - Sat 7th Nov
Sold by: OPENMAAL LIMITED, there is 1 other seller
Returns: 30 days
180-day payment protection
Summary
- QLED TV
Samsung QE55Q7F2 55" Q7F2 4K Vision AI QLED Smart TV Description
Samsung QE55Q7F2 55" Q7F2 4K Vision AI QLED Smart TV
Features
- Screen Size: 55"
- Screen Size Range: 55" to 64"
- Screen Resolution: 4K
- Screen Display: QLED
- Features: Smart, Wi-Fi, HDR
- Energy Rating: G
Details
| OPC | PHZSFQZ |
|---|---|
| Brand | |
| Codes | 8806097403104 (EAN) |
| Rank | In demand |
| Links | 55" Smart TVs |
| 55" QLED TVs | |
| 55" 4K TVs | |
| Samsung 4K TVs | |
| Samsung Smart TVs | |
| Samsung QLED TVs | |
| Samsung 55" TVs | |
| QLED TVs | |
| HDR TVs | |
| Wi-Fi TVs | |
| 55" TVs | |
| 4K TVs | |
| Smart TVs | |
| Samsung TVs |
Product Images
Detailed Product Information
| Width | 1234mm |
|---|---|
| Length | 237mm |
| Height | 758mm |
| Weight | 16kg |
| Colour | Black |
| Width | 1234mm |
| Length | 237mm |
| Height | 758mm |
| Weight | 16kg |
| Colour | Black |
| Width | 1234mm |
| Length | 237mm |
| Height | 758mm |
| Weight | 16kg |
| Colour | Black |
Television Details
| Screen Size | 55 |
|---|---|
| Display Technology | QLED |
| Manufacturer Warranty | 1 Year |
| Screen Size | 55 |
| Display Technology | QLED |
| Manufacturer Warranty | 1 Year |
| Screen Size | 55 |
| Display Technology | QLED |
| Manufacturer Warranty | 1 Year |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Web browser | Yes |
Power
| Power consumption (typical) | 79 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy saving mode | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220-240 V |
| Power consumption (max) | 130 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 79 kWh |
| Energy consumption (HDR) per 1000 hours | 118 kWh |
Packaging data
| Package weight | 15.8 kg |
|---|---|
| Package depth | 127 mm |
| Package height | 819 mm |
| Package width | 1369 mm |
| Manual | Yes |
Display
| Display diagonal | 139.7 cm (55") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 138 cm |
| Motion interpolation technology | Motion Xcelerator |
| Display technology | QLED |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Display refresh rates supported | 50 Hz, 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Native refresh rate | 50 Hz |
Packaging content
| Remote control included | Yes |
|---|---|
| Cables included | AC |
| Remote control type | TM2560E(XU, ZG, ZT, XC and FR) + TM1240A(UK, Italy Only) / TM2360E(Others) |
| Desktop stand | Yes |
Design
| Product colour | Black |
|---|---|
| Panel mounting interface | 200 x 200 mm |
| Stand colour | Black |
| VESA mounting | Yes |
| Stand type | Legs stand |
| Frameless design | Yes |
| Bezel type | 3 Bezel-less |
| Security update term | 31 DECEMBER 2030 |
| Slim fit wall mount support | Yes |
Audio
| Audio decoders | Dolby Digital |
|---|---|
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Number of speakers | 2 |
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| TV Sound Mode Share | Yes |
Other features
| Picture mode | Filmmaker |
|---|---|
| Stand | FLAT FEET NARROW |
| HDMI | Yes |
| Annual energy consumption | 110 kWh |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| PC in (D-Sub) | No |
| RF ports quantity | 3 |
| HDMI ports quantity | 3 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Audio Return Channel (ARC) | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| Common interface Plus (CI+) version | 1.4 |
TV tuner
| Tuner type | Analog & digital |
|---|---|
| Auto channel search | Yes |
| Digital signal format system | DVB-T2, DVB-C, DVB-S2 |
Technical details
| Energy efficiency class | G |
|---|---|
| Processor | Q4 AI Processor |
| TV design | Slim Look |
| Supported display resolution (HDMI) | 4K 60Hz (for HDMI 1/2/3) |
Management features
| On Screen Display (OSD) | Yes |
|---|---|
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Number of OSD languages | 27 |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Universal Browse & Play | Yes |
Smart TV
| Operating system installed | Tizen |
|---|---|
| Smart modes | Filmmaker |
| Internet TV | Yes |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Screen mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| TV initiate mirroring | Yes |
| Universal guide | Yes |
Performance
| Game mode | Yes |
|---|---|
| Teletext function | Yes |
| Multi View | 2 |
| Subtitles function | Yes |
| Video upscaling | Yes |
| 4K Ultra HD upscaling | Yes |
| USB recording | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Quantum HDR, High Dynamic Range 10+ (HDR10 Plus) |
| Eco sensor | Yes |
| TV key support | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Game features | Gaming Hub, HGiG, Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom |
| Multi View | Yes |
| AI Upscale | Yes |
| Backlight dimming technology | Supreme UHD Dimming |
| Picture processor | Q4 AI |
Weight & dimensions
| Stand width | 82.5 cm |
|---|---|
| Width (with stand) | 1234.1 mm |
| Height (with stand) | 758 mm |
| Depth (with stand) | 237 mm |
| Stand depth | 23.7 cm |
| Weight (without stand) | 11.3 kg |
| Height (without stand) | 710.8 mm |
| Width (without stand) | 1234.1 mm |
| Depth (without stand) | 60.3 mm |
| Weight (with stand) | 11.6 kg |
Brand-specific features
| Samsung technologies (AV/TV) | Contrast Enhancer, Samsung TV Plus, Adaptive Sound, Object Tracking Sound Lite, Auto Game Mode (ALLM), Gaming Hub, Supreme UHD Dimming, Samsung Health, Smart Calibration, Built-in SmartThings Hub, Q-Symphony, 4K Upscaling, Slim Wall Mount Kit Included, Colour Booster Pro, AI Auto Game Mode, Generative Wallpaper, Art Store |
|---|
Compare Sellers for Samsung QE55Q7F2 55" Q7F2 4K Vision AI QLED Smart TV
- New from £458.99
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (89 reviews) | - |
30 Days
Free Returns Yes
|
£459.00
|
+Fast & Free Delivery
Est. Delivery:
6th-7th Nov
|
£459.00
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
||
| (157 reviews) | 30 months |
30 Days
Free Returns Yes
|
£458.99
|
+Free Delivery
Est. Delivery:
17th-19th Nov
|
£458.99
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates

![TCL V6C 65" 4K Ultra HD Smart Google TV [2025] – Stunning Picture & Immersive Entertainment](https://cdn.onbuy.com/product/9e199f4ecabb45c8979c7cbf7df43262/220-220/pfysp6b.jpg)
![TCL V6C 75" 4K Ultra HD Smart Google TV [2025] – Immersive, Crystal-Clear Entertainment](https://cdn.onbuy.com/product/9e199f4f79e1462982b45d7e8193e0d5/220-220/pfysp6d.jpg)
![TCL V6C 50" 4K Ultra HD Smart Google TV [2025] – Sharp, Immersive & Responsive](https://cdn.onbuy.com/product/9e199f4da0914ab8a77fe3756bba6d8d/220-220/pfysp66.jpg)

![TCL V6C 55" 4K Ultra HD Smart Google TV [2025] – Crisp, Immersive, and Responsive](https://cdn.onbuy.com/product/9e199f4e339542f984af5cccbd08eb13/220-220/pfysp68.jpg)



![Veltech X230 50" 4K Ultra HD Smart TV [2024] - VR50UX230](https://cdn.onbuy.com/product/9d5441caad2a494daff3dfcdf73acae8/220-220/pfjmy2g.jpg)




![TCL V6C 43" 4K Ultra HD Smart Google TV [2025] – Crisp Clarity & Immersive Entertainment](https://cdn.onbuy.com/product/9e199f4a88f847c480dffe919ec09e55/220-220/pfysp5p.jpg)


![Veltech X230 55" 4K Ultra HD Smart TV [2024] - VR55UX230](https://cdn.onbuy.com/product/9d5441cafbc1491ab0ee3145fd4b77b1/220-220/pfjmy2h.jpg)




