Series 7 Pro 27 inch QHD
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 127,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (£6.50) | Wed 17th - Thu 18th Jun
There is 1 other seller
Returns: 30 days
180-day payment protection
Most Popular in Computer Monitors
Series 7 Pro 27 inch QHD Description
Series 7 Pro 27 inch QHD
Features
- Screen Size: 27"
Details
| OPC | PFYFD5Z |
|---|---|
| Brand | |
| Codes | 0197497764659 (EAN) |
| 197497764659 (UPC) | |
| Links | 27" Monitors |
| HP Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.23 x 0.23 mm |
|---|---|
| Contrast ratio (typical) | 2000:1 |
| Horizontal scan range | 30 - 190 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Colour depth | 10 bit |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 68.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Touchscreen | No |
| Contrast ratio (dynamic) | 10000000:1 |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Maximum refresh rate | 120 Hz |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Pixel density | 109 ppi |
| Colour gamut | 100% |
| Panel type | IPS Black |
| Display surface | Matt |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Surface hardness | 3H |
| Haze rate | 25% |
| sRGB coverage (typical) | 100% |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 400 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
Other features
| Weight | 7 kg |
|---|---|
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Height | 354 mm |
| Width | 613.4 mm |
| Depth | 74.5 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Packaging content
| Bundled software | HP Display Center; HP Client Management Script Library |
|---|---|
| Cables included | AC, DisplayPort, HDMI, Thunderbolt |
| Quick start guide | Yes |
| Stand included | Yes |
Power
| Power consumption (typical) | 41 W |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 210 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1887614 |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
Packaging data
| Package weight | 10.3 kg |
|---|---|
| Package depth | 161 mm |
| Package height | 455 mm |
| Package width | 715 mm |
| Package type | Box |
Network
| Ethernet LAN | Yes |
|---|---|
| Remotely operated | Yes |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Height adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
Design
| Product colour | Black |
|---|---|
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Frameless design | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.0 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort version | 1.4 |
| Headphone out | No |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Thunderbolt 4 ports quantity | 2 |
Weight & dimensions
| Width (with stand) | 613.4 mm |
|---|---|
| Height (with stand) | 540.5 mm |
| Depth (with stand) | 225.2 mm |
| Height (without stand) | 354 mm |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Weight (with stand) | 7 kg |
Performance
| Fast charging | Yes |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| HP segment | Business |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync type | FreeSync Premium |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Technical details
| Total carbon footprint (kg of CO2e) | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
Compare Sellers for Series 7 Pro 27 inch QHD
- New from £677.20
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| - | 12 months |
30 Days
Free Returns No
|
£670.70
|
+£6.50 Delivery
Est. Delivery:
17th-18th Jun
|
£677.20
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
||
| (9 reviews) | 12 months |
30 Days
Free Returns No
|
£1,053.66
|
+Free Delivery
Est. Delivery:
20th-23rd Jun
|
£1,053.66
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates


















