Series 7 Pro 34 inch WQHD
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 127,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (£6.50) | Sat 20th - Mon 22nd Jun
Returns: 30 days
180-day payment protection
Most Popular in Computer Monitors
Series 7 Pro 34 inch WQHD Description
Series 7 Pro 34 inch WQHD
Details
| OPC | PFYF8GV |
|---|---|
| Brand | |
| Codes | 5715063476581 (EAN) |
| Links | HP Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.23 x 0.23 mm |
|---|---|
| Contrast ratio (typical) | 2000:1 |
| Horizontal scan range | 30 - 190 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 21:9 |
| Vertical scan range | 30 - 120 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal | 86.4 cm (34") |
| Response time | 5 ms |
| Colour depth | 8 bit |
| Display resolution | 3440 x 1440 pixels |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 30 - 120 Hz |
| Display diagonal (metric) | 86.4 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Touchscreen | No |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Maximum refresh rate | 120 Hz |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Pixel density | 109 ppi |
| Colour gamut | 100% |
| Panel type | IPS Black |
| Display surface | Matt |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Surface hardness | 3H |
| Haze rate | 25% |
| sRGB coverage (typical) | 100% |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1900R |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
Multimedia
| Megapixel (approx.) | 5 MP |
|---|---|
| Built-in microphone | Yes |
| Audio decoders | DTS Virtual:X |
| RMS rated power | 12 W |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 4 |
Other features
| Weight | 11.3 kg |
|---|---|
| Height | 364.1 mm |
| Width | 813.8 mm |
| Depth | 120.2 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Packaging content
| Bundled software | HP Display Center; HP Client Management Script Library |
|---|---|
| Cables included | AC, DisplayPort, HDMI, Thunderbolt |
| Quick start guide | Yes |
Power
| Power consumption (typical) | 51 W |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 310 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32.5 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1894961 |
Operational conditions
| Operating altitude | 0 - 5000 m |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
Packaging data
| Package weight | 17.4 kg |
|---|---|
| Package depth | 226 mm |
| Package height | 485 mm |
| Package width | 952 mm |
| Package type | Box |
Network
| Ethernet LAN | Yes |
|---|---|
| Remotely operated | Yes |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Height adjustment | Yes |
| Swivel angle range | -10 - 10° |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
Design
| Product colour | Black, Silver |
|---|---|
| Detachable stand | Yes |
| Feet colour | Silver, Black |
Ports & interfaces
| Microphone in | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort version | 1.4 |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Thunderbolt 4 ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
Weight & dimensions
| Width (with stand) | 813.8 mm |
|---|---|
| Height (with stand) | 547.4 mm |
| Depth (with stand) | 266.9 mm |
| Weight (without stand) | 8.78 kg |
| Height (without stand) | 364.1 mm |
| Width (without stand) | 813.8 mm |
| Depth (without stand) | 120.2 mm |
| Weight (with stand) | 11.3 kg |
Performance
| Fast charging | Yes |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| HP segment | Business |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Infrared (IR) sensor | Yes |
| VESA Adaptive Sync support | Yes |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR |
Technical details
| Total carbon footprint (kg of CO2e) | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
Compare Sellers for Series 7 Pro 34 inch WQHD
- New from £1,372.60
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| - | 12 months |
30 Days
Free Returns No
|
£1,366.10
|
+£6.50 Delivery
Est. Delivery:
20th-22nd Jun
|
£1,372.60
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates




















