THINKVISION T22I-30 21.5 INCH
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 127,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 3rd - Mon 6th Jul
Sold by: CheapStuff4All
Returns: 30 days
180-day payment protection
Most Popular in Computer Monitors
THINKVISION T22I-30 21.5 INCH Description
THINKVISION T22I-30 21.5 INCH
Details
| OPC | PB6WCVW |
|---|---|
| Brand | |
| Codes | 0196380286049 (EAN) |
| Links | Lenovo Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.274 x 0.274 mm |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Display diagonal | 54.6 cm (21.5") |
| Response time | 6 ms |
| Colour depth | 8 bit |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Display technology | LED |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| RGB colour space | sRGB |
Other features
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
|---|---|
| Compatible operating systems | Windows 10, Windows 11 |
Power
| Power consumption (typical) | 15 W |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 48 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
Packaging data
| Package weight | 6.8 kg |
|---|---|
| Package depth | 144 mm |
| Package height | 414 mm |
| Package width | 563 mm |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Height adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 15.5 cm |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
Design
| Product colour | Black |
|---|---|
| Detachable stand | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
Ports & interfaces
| Audio output | Yes |
|---|---|
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
Packaging content
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
|---|---|
| Quick start guide | Yes |
| Power cable length | 1.8 m |
| Stand included | Yes |
| HDMI cable length | 1.8 m |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Weight & dimensions
| Width (with stand) | 498.3 mm |
|---|---|
| Height (with stand) | 487.4 mm |
| Depth (with stand) | 194.7 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.73 cm |
| Weight (without stand) | 3 kg |
| Height (without stand) | 294.7 mm |
| Width (without stand) | 489.3 mm |
| Depth (without stand) | 46.4 mm |
| Weight (with stand) | 4.9 kg |
Performance
| Low Blue Light technology | Yes |
|---|
Compare Sellers for THINKVISION T22I-30 21.5 INCH
- New from £143.47
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (3 reviews) | - |
30 Days
Free Returns No
|
£143.47
|
+Fast & Free Delivery
Est. Delivery:
3rd-6th Jul
|
£143.47
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates



















