Similar Products we think you'll like
Would you like us to let you know when it's back?
Z24M G3 Computer Monitor 60.5 Description
Z24M G3 Computer Monitor 60.5
Details
| OPC | PFYFB6N |
|---|---|
| Brand | |
| Codes | 5715063348888 (EAN) |
| Links | HP Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.21 x 0.21 mm |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Horizontal scan range | 30 - 140 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal | 60.5 cm (23.8") |
| Response time | 5 ms |
| Colour depth | 10 bit |
| Display resolution | 2560 x 1440 pixels |
| Digital horizontal frequency | 30 - 140 kHz |
| Display diagonal (metric) | 60.5 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Touchscreen | No |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 90 Hz |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Pixel density | 123 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Display bezel technology | Micro-Edge |
| Display brightness (typical) | 400 cd/m² |
| DCI-P3 coverage | 90% |
| Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
| Response time measurement type | GTG (Gray to Gray) |
Multimedia
| Megapixel (approx.) | 5 MP |
|---|---|
| Built-in microphone | Yes |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
Other features
| Weight | 5.7 kg |
|---|---|
| Height | 387 mm |
| Width | 625 mm |
| Depth | 141 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Technical details
| Bundled software | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Power
| Power consumption (typical) | 38 W |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 170 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1182066 |
Operational conditions
| Operating relative humidity (H-H) | 5 - 95% |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
Packaging data
| Package weight | 8.2 kg |
|---|---|
| Package depth | 48.4 mm |
| Package height | 311.7 mm |
| Package width | 538.3 mm |
| Package type | Box |
Network
| Ethernet LAN | Yes |
|---|---|
| Remotely operated | Yes |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Height adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 15 cm |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
Design
| Product colour | Silver |
|---|---|
| Detachable stand | Yes |
| Feet colour | Silver, Black |
Packaging content
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.0 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
Weight & dimensions
| Width (with stand) | 538.3 mm |
|---|---|
| Height (with stand) | 489.3 mm |
| Depth (with stand) | 195 mm |
| Height (without stand) | 387 mm |
| Width (without stand) | 625 mm |
| Depth (without stand) | 141 mm |
| Weight (with stand) | 5.7 kg |
Performance
| Fast charging | Yes |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HP segment | Business |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Infrared (IR) sensor | Yes |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 240 |
|---|



















